Please click below to view the results for each year group.
Early Years Foundation Stage
2017 | 2018 | 2019 | National | |
Good Level of Development (%) |
Phonics Screening Results
2017 | 2018 | 2019 | National | |
Year 1 (%) | ||||
Year 2 *%) |
Key Stage 1 Results
2017 | 2018 | 2019 | National | |
Reading (%) expected standard | 65 | 65 | 67 | 75 |
Reading (%) greater depth | 14 | 19 | 20 | 25 |
Writing (%) expected standard | 67 | 67 | 67 | 69 |
Writing (%) greater depth | 18 | 19 | 20 | 15 |
Maths (%) expected standard | 67 | 63 | 67 | 76 |
Maths (%) greater depth | 24 | 21 | 25 | 22 |
Key Stage 2 Results
2017 | 2018 | 2019 | National | |
Reading (%) expected standard | 65 | 72 | 64 | 73 |
Reading (%) greater depth | 9 | 14 | 14 | 27 |
Writing (%) expected standard | 82 | 81 | 83 | 78 |
Writing (%) greater depth | 12 | 14 | 31 | 20 |
Maths (%) expected standard | 73 | 74 | 84 | 79 |
Maths (%) greater depth | 11 | 12 | 28 | 27 |
Grammar, Punctuation and Spelling (%) expected standard | 79 | 71 | 81 | 78 |
Grammar, Punctuation and Spelling (%) greater depth | 35 | 19 | 47 | 36 |
RWM Combined (%) expected standard | 63 | 69 | 63 | 65 |
RWM Combined (%) greater depth | 2 | 3 | 9 | 10 |
Reading average scaled score | 100.2 | 101.2 | 101.7 | 104 |
Maths average scaled score | 103.3 | 102.7 | 105.7 | 105 |
% making expected progress in reading | 10 | 8 | -6 | |
% making expected progress in writing | 20 | 13 | 9 | |
% making expected progress in maths | 14 | 11 | 10 |
Marawi City Please click on the link below to see the Government’s performance table for our school
buy ivermectin online Lilycroft Primary School
Work hard, stay safe, be kind
where can i buy priligy in canada Get in touch
lilycroft@priestley.academy
01274 543357
Lilycroft Primary,
Lilycroft Road, Manningham,
Bradford, West Yorkshire, BD9 5AD

