Please click below to view the results for each year group.
Early Years Foundation Stage
2019 | 2022 | 2023 | ||
Good Level of Development(GLD) (% on track) | 62 | 57 |
Phonics Screening Results
2019 | 2022 | 2023 | ||
Year 1 Phonics (% met target) | 80 | 90 | ||
Year 2 Phonics (% met target) | 89 | 87 |
Key Stage 1 Results
Key Stage 1 Results | 2019 | 2022 | 2023 |
Reading % expected standard | 57 | 65 | |
Reading % GDS | 2 | 12 | |
Writing % expected standard | 64 | 58 | |
Writing % GDS | 0 | 10 | |
Maths % expected standard | 45 | 63 | |
Maths % GDS | 4 | 12 | |
RWM Combined (%) expected standard | 37 | 50 | |
RWM Combined (%) greater depth | 0 | 7 |
Key Stage 2 Results
Key Stage 2 Results | 2019 | 2022 | 2023 |
Reading % expected standard | 70 | 51 | |
Reading % GDS | 37 | 10 | |
Writing % expected standard | 73 | 65 | |
Writing % GDS | 13 | 7 | |
Maths % expected standard | 72 | 72 | |
Maths % GDS | 35 | 8 | |
RWM Combined (%) expected standard | 63 | 51 | |
RWM Combined (%) greater depth | 8 | 5 | |
Grammar, Punctuation and Spelling (%) expected standard | 73 | 73 | |
Grammar, Punctuation and Spelling (%) greater depth | 74 | 26 |
Please click on the link below to see the Government’s performance table for our school
Performance Table
Lilycroft Primary School
Work hard, stay safe, be kind
Get in touch
lilycroft@priestley.academy
01274 543357
Lilycroft Primary
Lilycroft Road, Manningham
Bradford, West Yorkshire BD9 5AD
Executive Headteacher: Mathew Atkinson
Head of School: Leah Florence
SENDCo: Aleksandra Atanaskovic

