Please click below to view the results for each year group.
Early Years Foundation Stage
| 2022 | 2023 | 2024 | 2025 | |
| Good Level of Development(GLD) (% on track) | 62 | 57 | 69 | 68 |
Phonics Screening Results
| 2022 | 2023 | 2024 | 2025 | |
| Year 1 Phonics (% met target) | 80 | 90 | 80 | 81 |
| Year 2 Phonics (% met target) | 89 | 87 | 95 | 86 |
Key Stage 1 Results
| 2022 | 2023 | 2025 | |
| Reading % expected standard | 57 | 65 | 57 |
| Reading % GDS | 2 | 12 | 17 |
| Writing % expected standard | 64 | 58 | 54 |
| Writing % GDS | 0 | 10 | 7 |
| Maths % expected standard | 45 | 63 | 59 |
| Maths % GDS | 4 | 12 | 9 |
| RWM Combined (%) expected standard | 37 | 50 | 45 |
| RWM Combined (%) greater depth | 0 | 7 | 6 |
Key Stage 2 Results
| Key Stage 2 Results | 2022 | 2023 | 2024 | 2025 |
| Reading % expected standard | 70 | 51 | 79 | 78 |
| Reading % GDS | 37 | 10 | 30 | 30 |
| Reading average scaled score | 107 | 105 | ||
| Writing % expected standard | 73 | 65 | 66 | 72 |
| Writing % GDS | 13 | 7 | 22 | 23 |
| Maths % expected standard | 72 | 72 | 77 | 74 |
| Maths % GDS | 35 | 8 | 41 | 26 |
| Maths average scaled score | 106 | 103 | ||
| RWM Combined (%) expected standard | 63 | 51 | 66 | 70 |
| RWM Combined (%) greater depth | 8 | 5 | 9 | 12 |
| Grammar, Punctuation and Spelling (%) expected standard | 73 | 73 | 77 | 70 |
| Grammar, Punctuation and Spelling (%) GDS | 74 | 26 | 55 | 33 |
Multiplication Check
| Multiplication Check | 2024 | 2025 | |
| Average score | 22.5 | 22.3 | |
| % who achieved 25/25 | 53 | 58 |
Please click on the link below to see the Government’s performance table for our school
Performance Table
Lilycroft Primary School
Work hard, Stay safe, Be kind, Keep active
Get in touch
lilycroft@priestley.academy
01274 543357
Our friendly office team – Mrs Haider or Mrs Theaston will deal with any queries
Lilycroft Primary
Lilycroft Road, Manningham
Bradford, West Yorkshire BD9 5AD
Headteacher: Leah Florence
SENDCo: Aleksandra Atanaskovic